SKY'S THE LIMIT
A loooong weekend coming up with the ONTARIO COLLEEN STAKES, the VICE REGENT STAKES (which is expected to feature the return of Queen's Plate hero NOT BOURBON) AND then on Monday, SIX (6) YEARLING SALES STAKES.
The selected session of the sale is next Tuesday at 3 p.m.
TUESDAY MORNING SCOREBOARD WOODBINE TRAINERS
Mark Casse holdsjust a 6 win lead over arch-rival Reade Baker who has a litany of fellows right behind him.
Name Starts 1st 2nd 3rd Earnings
Mark E. Casse 252 35 39 37 $2,708,805
Reade Baker 179 29 19 25 $1,570,169
Scott H. Fairlie 129 28 23 15 $1,086,419
Sid C. Attard 170 27 25 25 $1,590,300
Roger L. Attfield 132 26 13 25 $2,202,652
Steven M. Asmussen 147 25 18 17 $1,558,956
Michael J. Doyle 159 21 13 18 $945,285
Nicholas Gonzalez 111 20 17 15 $1,535,393
Robert P. Tiller 156 18 23 22 $1,121,498
Terry Jordan 48 18 10 2 $704,124
Brian A. Lynch 56 18 9 7 $1,483,450
Daniel J. Vella 117 16 15 14 $955,652
Ian Black 80 16 7 9 $987,142
Audre Cappuccitti 141 15 12 17 $494,280
JOCKEYS
It's still all Jimmy Mac as the rider seeks hsi first Sovereign Award. Patrick Husbands is not far behind in money.
In the fall, look for some new apprentice riders to pick things up in that division.
Name Starts 1st 2nd 3rd Earnings
James McAleney 424 87 60 58 $4,592,347
Patrick Husbands 382 69 62 54 $4,230,972
Eurico Rosa Da Silva 458 62 57 53 $3,412,099
Emile Ramsammy 478 59 65 61 $3,175,130
Emma-Jayne Wilson 485 58 59 75 $3,494,519
Chantal Sutherland 418 58 52 62 $3,158,353
Tyler Pizarro 385 54 49 42 $2,460,609
David Clark 297 39 35 34 $2,475,997
Jono C. Jones 317 36 35 35 $2,955,196
Justin Stein 338 34 46 29 $1,657,907
Robert C. Landry 215 30 29 36 $2,036,016
Slade Callaghan 237 29 21 21 $1,340,905
Constant Montpellier 246 22 28 24 $1,289,333
FORT ERIE TRAINERS
There is a super race going in in trainer-land at Fort Erie...Colebrook Farms' Ashlee Brnjas is in the hunt.
Name Starts 1st 2nd 3rd Earnings
Nicholas Gonzalez 89 18 23 10 $240,845
Donald C. MacRae 53 16 11 5 $150,229
Michael Newell 116 15 12 14 $148,899
John Simms 80 13 19 15 $149,036
Lyle Morden 42 12 5 8 $100,248
Ashlee Brnjas 34 12 5 3 $86,859
Kevin Buttigieg 82 10 9 14 $108,089
Daniel Wills 50 10 7 8 $100,878
Paula Loescher 63 9 9 9 $106,966
Ralph J. Biamonte 37 8 9 5 $77,851
FORT ERIE JOCKEYS
Another title is beckoning Chad but good meets for Pimentel and Garcia.
Chad Beckon 315 59 64 44 $740,205
Rui M. Pimentel 189 38 30 28 $405,754
David Garcia 156 34 31 13 $347,329
Christopher Griffith 196 33 22 29 $374,554
Cory Clark 242 31 36 34 $386,794
Kristopher Robinson 171 22 21 24 $261,247
Eldridge K. Lindsay 177 17 15 22 $217,216
Daniel J. David 77 17 10 12 $175,065
REMEMBERING SKY DIAMOND
Ontario stakes horses ORGAN GRINDER, MOONSHINE JUSTICE added to TOP BUNK LIST....
There are only a handful of horses at major tracks in North America who are racing for bottom claiming and have won over $500,000.
This list is kept on the TOP BUNK LIST (see link below)...the lost lost its first horse when SKY DIAMOND tragically broke down at Monmouth Park on Saturday for $7,500 claiming.
There has been no issued statement from the interests of that horse or Monmouth Park regarding this breakdown.
Two Ontario stakes horses have just joined the list... ORGAN GRINDER and MOONSHINE JUSTICE, who have been picking up small cheques at Fort Erie lately.
(right) ORGAN GRINDER, stakes winner, is competing for low claiming at Fort Erie)
http://alexbrownracing.com/wiki/index.php/Sky_Diamond
http://alexbrownracing.com/wiki/index.php/Top_Bunk_List
SCORE ONE for WINDREACH..
Stakes placed LINDROS (fyi - hip 154 at next week's sale is closely related) is seen here with his friend KEITH BRETTELL at Windreach Farm north of Toronto.
Lindros was recently adopted by the farm and provides riding fun for specials needs folks.
Nickamed 'Bear', Lindros
is very gentle and is perfect for inexperienced riders.
(at right) Keith dismounts Bear.
BENDER and DUDE at CREEK SIDE FARM
(Saugeen Indian Reserve) and educating kids
Stakes winner REFUSE TO BEND (Izvestia Stakes) and winner EXPLOSIVE LAD have arrived at the Creek Side Farm just east of Toronto to enjoy life and help children.
Check out this booming new farm on its website.. hey Bender and Dude have an emial address, so write to them!
web.me.com/raymondauger!
The selected session of the sale is next Tuesday at 3 p.m.
TUESDAY MORNING SCOREBOARD WOODBINE TRAINERS
Mark Casse holdsjust a 6 win lead over arch-rival Reade Baker who has a litany of fellows right behind him.
Name Starts 1st 2nd 3rd Earnings
Mark E. Casse 252 35 39 37 $2,708,805
Reade Baker 179 29 19 25 $1,570,169
Scott H. Fairlie 129 28 23 15 $1,086,419
Sid C. Attard 170 27 25 25 $1,590,300
Roger L. Attfield 132 26 13 25 $2,202,652
Steven M. Asmussen 147 25 18 17 $1,558,956
Michael J. Doyle 159 21 13 18 $945,285
Nicholas Gonzalez 111 20 17 15 $1,535,393
Robert P. Tiller 156 18 23 22 $1,121,498
Terry Jordan 48 18 10 2 $704,124
Brian A. Lynch 56 18 9 7 $1,483,450
Daniel J. Vella 117 16 15 14 $955,652
Ian Black 80 16 7 9 $987,142
Audre Cappuccitti 141 15 12 17 $494,280
JOCKEYS
It's still all Jimmy Mac as the rider seeks hsi first Sovereign Award. Patrick Husbands is not far behind in money.
In the fall, look for some new apprentice riders to pick things up in that division.
Name Starts 1st 2nd 3rd Earnings
James McAleney 424 87 60 58 $4,592,347
Patrick Husbands 382 69 62 54 $4,230,972
Eurico Rosa Da Silva 458 62 57 53 $3,412,099
Emile Ramsammy 478 59 65 61 $3,175,130
Emma-Jayne Wilson 485 58 59 75 $3,494,519
Chantal Sutherland 418 58 52 62 $3,158,353
Tyler Pizarro 385 54 49 42 $2,460,609
David Clark 297 39 35 34 $2,475,997
Jono C. Jones 317 36 35 35 $2,955,196
Justin Stein 338 34 46 29 $1,657,907
Robert C. Landry 215 30 29 36 $2,036,016
Slade Callaghan 237 29 21 21 $1,340,905
Constant Montpellier 246 22 28 24 $1,289,333
FORT ERIE TRAINERS
There is a super race going in in trainer-land at Fort Erie...Colebrook Farms' Ashlee Brnjas is in the hunt.
Name Starts 1st 2nd 3rd Earnings
Nicholas Gonzalez 89 18 23 10 $240,845
Donald C. MacRae 53 16 11 5 $150,229
Michael Newell 116 15 12 14 $148,899
John Simms 80 13 19 15 $149,036
Lyle Morden 42 12 5 8 $100,248
Ashlee Brnjas 34 12 5 3 $86,859
Kevin Buttigieg 82 10 9 14 $108,089
Daniel Wills 50 10 7 8 $100,878
Paula Loescher 63 9 9 9 $106,966
Ralph J. Biamonte 37 8 9 5 $77,851
FORT ERIE JOCKEYS
Another title is beckoning Chad but good meets for Pimentel and Garcia.
Chad Beckon 315 59 64 44 $740,205
Rui M. Pimentel 189 38 30 28 $405,754
David Garcia 156 34 31 13 $347,329
Christopher Griffith 196 33 22 29 $374,554
Cory Clark 242 31 36 34 $386,794
Kristopher Robinson 171 22 21 24 $261,247
Eldridge K. Lindsay 177 17 15 22 $217,216
Daniel J. David 77 17 10 12 $175,065
REMEMBERING SKY DIAMOND
Ontario stakes horses ORGAN GRINDER, MOONSHINE JUSTICE added to TOP BUNK LIST....
There are only a handful of horses at major tracks in North America who are racing for bottom claiming and have won over $500,000.
This list is kept on the TOP BUNK LIST (see link below)...the lost lost its first horse when SKY DIAMOND tragically broke down at Monmouth Park on Saturday for $7,500 claiming.
There has been no issued statement from the interests of that horse or Monmouth Park regarding this breakdown.
Two Ontario stakes horses have just joined the list... ORGAN GRINDER and MOONSHINE JUSTICE, who have been picking up small cheques at Fort Erie lately.
(right) ORGAN GRINDER, stakes winner, is competing for low claiming at Fort Erie)
http://alexbrownracing.com/wiki/index.php/Sky_Diamond
http://alexbrownracing.com/wiki/index.php/Top_Bunk_List
SCORE ONE for WINDREACH..
Stakes placed LINDROS (fyi - hip 154 at next week's sale is closely related) is seen here with his friend KEITH BRETTELL at Windreach Farm north of Toronto.
Lindros was recently adopted by the farm and provides riding fun for specials needs folks.
Nickamed 'Bear', Lindros
is very gentle and is perfect for inexperienced riders.
(at right) Keith dismounts Bear.
BENDER and DUDE at CREEK SIDE FARM
(Saugeen Indian Reserve) and educating kids
Stakes winner REFUSE TO BEND (Izvestia Stakes) and winner EXPLOSIVE LAD have arrived at the Creek Side Farm just east of Toronto to enjoy life and help children.
Check out this booming new farm on its website.. hey Bender and Dude have an emial address, so write to them!
web.me.com/raymondauger!
0 Comments:
Post a Comment