ascot aug08
This is a single article. Click HERE to go to the main page.

Tuesday, November 11, 2008

REMEMBER







TUESDAY SCOREBOARD

WOODBINE TRAINERS


Mark Casse has started many more horses than the other leading trainers and that has helped the win column.
The trainer's race for the Sovereign figures to come down to the top 4 on this list.


Name Starts 1st 2nd 3rd Earnings

Mark E. Casse 430 68 65 63 $5,133,908
Sid C. Attard 286 50 43 39 $3,078,720
Reade Baker 276 42 38 37 $2,466,093
Roger L. Attfield 219 41 27 33 $3,989,771
Scott H. Fairlie 203 39 34 25 $1,616,810
Steven M. Asmussen 231 37 27 30 $2,138,173
Daniel J. Vella 203 29 34 23 $1,660,217
Nicholas Gonzalez 171 29 27 29 $2,179,068
Terry Jordan 78 29 15 7 $1,097,144
Robert P. Tiller 251 28 34 34 $1,620,763
Brian A. Lynch 100 28 16 12 $2,148,964
Audre Cappuccitti 216 28 13 24 $842,201
Michael J. Doyle 265 27 26 27 $1,361,035
Malcolm Pierce 177 26 24 21 $1,729,639



WOODBINE JOCKEYS


Patrick Husbands is making a full charge at JIM MCALENEY for the leading jockey honours.
McAlkeney leads by wins but not money...which way will the Sovereign voters go?

Name Starts 1st 2nd 3rd Earnings

James McAleney 723 145 101 103 $7,852,828
Patrick Husbands 671 133 109 95 $8,107,137
Emma-Jayne Wilson 817 105 102 129 $6,188,426
Emile Ramsammy 745 94 94 100 $4,676,010
Chantal Sutherland 589 89 69 85 $4,944,030
Tyler Pizarro 605 85 85 66 $4,332,318
Eurico Rosa Da Silva 631 85 84 71 $5,142,331
Jono C. Jones 528 73 60 61 $5,174,236
Justin Stein 559 60 79 56 $2,838,249
David Clark 464 51 53 55 $3,321,096
Robert C. Landry 377 45 50 56 $3,096,587
Constant Montpellier 439 42 49 44 $2,241,388
Slade Callaghan 397 40 37 31 $2,611,447
Corey Fraser 321 32 36 48 $2,066,808
Richard Dos Ramos 260 29 19 32 $1,793,238


WOODBINE HORSES - BY WINS

Name Starts 1st 2nd 3rd Earnings

Sugar Bay 9 6 1 0 $561,660
Legal Move 8 5 1 1 $376,549
Baywoods 8 5 1 1 $102,249
Sand Cove 9 5 1 0 $353,205




ONTARIO BRED WINNER AT DELAWARE...



MAGICALCARPETRIDE (f, 2, Smart Strike--Catch the Moment, by Unbridled), a $220,000 FTSAUG yearling, won her 2nd career start yesterday at Delaware in a mile and 70 yard maiden event. She is owned by Fox Hill Farm and was bred by Dr. John Cummins.




Canadian winter mixed sale set for November 29



The Ontario Division of the Canadian Thoroughbred Horse Society will hold its winter mixed sale on November 29, starting at 2 p.m. EST, at the Woodbine Sales Pavilion in Toronto.

The CTHS cataloged 187 horses this year, including 104 broodmares, 31 weanlings, 27 yearlings, 24 horses of racing age, and one stallion.

“Our winter sale has been an annual attraction for both racing and equestrian-sport enthusiasts alike,” said Julie Coulter, general manager of the CTHS. “Whether you’re looking for a Thoroughbred for riding or sport, racing or breeding, there’s something here for everyone.”

Sires represented by broodmares in foal or yearlings include Bold Executive, Bold n’ Flashy, Domasca Dan, Langfuhr, Marquerty, Mobil, Niigon, Peaks and Valleys, Seeking the Best (Ire), Slew City Slew, Survivalist, Tethra, Tomahawk, and Where’s the Ring.

The sale will be broadcast live on the Internet at www.cthsont.com starting shortly before the 2 p.m. start. The catalog can be viewed online at www.cthsont.com/mixedsale.php.

Horses will be available for inspection beginning at 9 a.m. on November 28.

0 Comments:

Post a Comment