LET'S GET RACING
note - Woodbine will have 11 live races, post time 11:45 a.m.***
(SORRY ABOUT FONT MADNESS, BLOG DID NOT LIKE BEING IDLE FOR 2 DAYS!)
Hello!
This is the week of all weeks for horse racing fans around the world - the BREEDERS' CUP, this
year on Friday AND Saturday. What a wild set of races and interesting handicapping puzzles.
THOROUGHBLOG is happy to be back to report on local racing and other new bits on this personal site that, as mentioned in my profile, does not represent any of my employers.
Thank you to the dozens of folks who emailed and sent comments during the last 2 days - it was overwhelming. Let's get back to racing!
(Oh, I put a new feature on here - it's called Snap Shots - just move your cursor over one of my links on the right - we have tons of very good other bloggers and you can see their last couple of posts with this snap shot tool, it's neat. Remember, refresh yourself now and then - I have a profile on the top right, Links, the Hot Canadian-bred list, even a Donation button!)
UPDATES!! BREEDERS' CUP POSTS-
and check out Woodbine's TV crew and their diary and fun interviews at...
http://www.woodbineentertainment.com/woodbinenew/breederscupdiary/
FILLY AND MARE SPRINT (Friday)
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Miss Macy Sue | Kelly Von Hemel | Roll Reroll Stables LLC, William Gessmann, and Dennis Acbaugh | |||
2 | Miraculous Miss | Steve Klesaris | Puglisi Stables, Steve B. Klesaris | |||
3 | Dream Rush | Richard Violette Jr. | West Point Thoroughbreds | |||
4 | Maryfield | Doug F. O'Neill | Mark Gorman, Nick Mestrandrea, Jim Perry | |||
5 | Jazzy (ARG) (*15) | Mark A. Hennig | Team Valor International, Des Scott, Robert Muir | |||
6 | Oprah Winney | Richard E. Dutrow Jr. | Sanford Goldfarb, Michael Dubb, Bunch of Characters Stable | |||
7 | La Traviata | Francois Parisel | Michael Tabor, Mrs. John Magnier, Derrick Smith | |||
8 | Wild Gams | Benjamin W. Perkins Jr. | New Farm | |||
9 | Shaggy Mane | Don Chatlos Jr. | IEAH Stables, Andrew Cohen, Gary Tolchin, Jim Kwong, and Steve Cohen | |||
10 | Baroness Thatcher | Francois Parisel | Zayat Stables LLC | |||
Total horses entered in race: 10 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Your Round | Mark Hubley | Katie Rich Stables | |||
2 | Cannonball | Wesley Ward | Kenneth and Sarah Ramsey | |||
3 | The Leopard | Todd A. Pletcher | Derrick Smith, Mrs. John Magnier, Michael Tabor | |||
4 | Cherokee Triangle | Michael J. Maker | Skychai Racing Stable, Sand Dollar Stable LLC | |||
5 | Strike the Deal | Jeremy Noseda | The Searchers | |||
6 | Gio Ponti | Christophe Clement | Castleton Lyons, Inc. | |||
7 | Nownownow | Francois Parisel | Fab Oak Stable | |||
8 | Achill Island (IRE) | Aidan P. O'Brien | Mrs. John Magnier | |||
9 | Prussian | William I. Mott | Monticule LLC | |||
10 | Preachin Man | Ronny Werner | McKathan Brothers and Fred Hertrich | |||
11 | Texas Fever | Michael Stidham | Stonerside Stable LLC | |||
12 | Domestic Fund (IRE) | Dermot K. Weld | Moyglare Stud Farm Ltd. | |||
Total horses entered in race: 12 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Discreet Cat | Saeed bin Suroor | Godolphin Racing LLC | |||
2 | Lewis Michael | Wayne M. Catalano | Frank Carl Calabrese Stable | |||
3 | Wanderin Boy | Nicholas P. Zito | Arthur B. Hancock III | |||
4 | Forefathers | William I. Mott | Zayat Stables LLC | |||
5 | High Finance | Richard Violette Jr. | West Point Thoroughbreds, Inc. | |||
6 | Gottcha Gold | Edward Plesa Jr. | Centaur Farms, Inc. | |||
7 | Park Avenue Ball | James T. Ryerson | Char-Mari Stable | |||
8 | Corinthian | James A. Jerkens | Centennial Farms | |||
9 | Xchanger | Mark Shuman | Circle Z Stable, Joseph Masone, Mark Shuman | |||
Total horses entered in race: 9 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Phantom Income | Richard Violette Jr. | Klaravich Stables, Inc. and William Lawrence | |||
2 | Clearly Foxy | Mark E. Casse | Charles LaLoggia | |||
3 | Tasha's Miracle | John W. Sadler | Budget Stables and Team Valor International | |||
4 | Indian Blessing | Bob Baffert | Hal J. Earnhardt III | |||
5 | Irish Smoke | Francois Parisel | West Point Thoroughbreds, Inc. and Lewis G. Lakin | |||
6 | Set Play | Peter Miller | Sean Gerson, Charleville Stables | |||
7 | Backseat Rhythm | Patrick L. Reynolds | Paul P. Pompa Jr. | |||
8 | Izarra | Ronald L. McAnally | Janis R. Whitman | |||
9 | Smarty Deb | Doris Harwood | Northwest Farms LLC | |||
10 | Proud Spell | J. Larry Jones | Brereton C. Jones | |||
11 | Zee Zee | William I. Mott | Zayat Stables LLC | |||
12 | Grace Anatomy | Doug F. O'Neill | J. Paul Reddam, Suarez Racing, and Paul LoDuca | |||
13 | Cry and Catch Me | Bob Baffert | Stetson Land and Cattle Company | |||
14 | A to the Croft | Kenneth G. McPeek | Koolmen Racing Stables LLC | |||
Total horses entered in race: 14 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Z Humor | William I. Mott | Zayat Stables LLC | |||
2 | War Pass | Nicholas P. Zito | Robert V. LaPenta | |||
3 | Kodiak Kowboy | Steven M. Asmussen | Vinery Stables | |||
4 | Slew's Tiznow | Francois Parisel | Joseph LaCombe Stables, Inc. | |||
5 | Shore Do | Chuck Peery | Mike Connors, Terry and Kevin Jacobsen, Jim Hawkins | |||
6 | Overextended | Doug F. O'Neill | J. Paul Reddam | |||
7 | Pyro | Steven M. Asmussen | Winchell Thoroughbreds LLC | |||
8 | Globalization | Richard Violette Jr. | Klaravich Stables, Inc. and William Lawrence | |||
9 | Old Man Buck | Kenneth G. McPeek | Lawrence E. Carroll | |||
10 | Tale of Ekati | Barclay Tagg | Charles Fipke | |||
11 | Dixie Chatter | Richard E. Mandella | Herman Sarkowsky | |||
12 | Salute the Sarge | Eric Guillot | Southern Equine Stables LLC | |||
13 | Wicked Style | George R. Arnold III | Ashbrook Farm | |||
Total horses entered in race: 13 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | All My Loving (IRE) | Aidan P. O'Brien | Mrs. Richard Henry, Mrs. John Magnier | |||
2 | Honey Ryder | Todd A. Pletcher | Glencrest Farm | |||
3 | Nashoba's Key | Carla Gaines | Warren B. Williamson | |||
4 | Passage of Time (GB) | Henry A. Cecil | Juddmonte Farms, Inc. | |||
5 | Wait a While | Todd A. Pletcher | Arindel Farm | |||
6 | Lahudood (GB) (*09) | Kiaran P. McLaughlin | Shadwell Farm LLC | |||
7 | Argentina (IRE) | Robert J. Frankel | Stonerside Stable LLC | |||
8 | Timarwa (IRE) | John M. Oxx | H.H. The Aga Khan | |||
9 | Danzon | Francois Parisel | Joseph Allen | |||
10 | Arravale | McDonald Benson | Robert J. Costigan | |||
11 | Simply Perfect (GB) | Jeremy Noseda | Derrick Smith, Michael Tabor, Mrs. John Magnier | |||
12 | Precious Kitten | Robert J. Frankel | Kenneth and Sarah Ramsey | |||
Total horses entered in race: 12 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Smokey Stover | Greg Gilchrist | Harry J. Aleo | |||
2 | Midnight Lute | Bob Baffert | Pegram, Watson, and Weitman Performances LLC | |||
3 | Attila's Storm | Richard E. Schosberg | R.D. Hubbard, Barry K. Schwartz, Wachtel Stable and Brous Stable | |||
4 | Talent Search | Mark Shuman | Kenneth and Sarah Ramsey | |||
5 | Kelly's Landing | Eddie Kenneally | Summerplace Farm | |||
6 | Commentator | Nicholas P. Zito | Tracy Farmer | |||
7 | Idiot Proof | Clifford W. Sise | Martin J. and Pam Wygod | |||
8 | Benny the Bull | Richard E. Dutrow Jr. | IEAH Stables, Greg James, Andrew Cohen | |||
9 | Bordonaro | William Spawr | Fred Carillo, Daniel A. Cassella | |||
10 | Greg's Gold | David E. Hofmans | William R. Boswell | |||
11 | Forefathers | William I. Mott | Zayat Stables LLC | |||
Total horses entered in race: 11 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Rebellion (GB) | H. Graham Motion | James and Mary Lea Treptow | |||
2 | Icy Atlantic | Todd A. Pletcher | James T. Scatuorchio | |||
3 | After Market | John A. Shirreffs | Martin J. and Pam Wygod | |||
4 | Host (CHI) (*15) | Todd A. Pletcher | Melnyk Racing Stables | |||
5 | Jeremy | Sir Michael R. Stoute | Mrs. Elizabeth Moran | |||
6 | Trippi's Storm | Stanley M. Hough | E. Paul Robsham Stable LLC | |||
7 | Cosmonaut | Francois Parisel | Flying Zee Stables | |||
8 | Kip Deville (*15) | Richard E. Dutrow Jr. | IEAH Stables, Andrew Cohen, John A. Roberts, Steve Cohen, Roy Cobb | |||
9 | Nobiz Like Shobiz | Barclay Tagg | Elizabeth Jones Valando | |||
10 | My Typhoon (IRE) | William I. Mott | Live Oak Plantation | |||
11 | Silent Name (JPN) | Robert J. Frankel | Stronach Stables, Inc., Wertheimer et Frere | |||
12 | Purim | Thomas F. Proctor | Edward Joseph Sukley | |||
13 | Excellent Art (GB) (*09) | Aidan O'Brien | Mrs. John Magnier, Michael Tabor, Derrick Smith, Matthew Green | |||
14 | Remarkable News (VEN) (*15) | Angel Penna Jr. | Holly S. Rincon | |||
Total horses entered in race: 14 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Balance | David E. Hofmans | Amerman Racing LLC | |||
2 | Prop Me Up | Gregory D. Sacco | Silly Goose Racing Stables LLC | |||
3 | Tough Tiz's Sis (*09) | Bob Baffert | Watson and Weitman Performances LLC | |||
4 | Ginger Punch (*09) | Robert J. Frankel | Stronach Stables LLC | |||
5 | Lady Joanne | Carl A. Nafzger | Bentley Smith | |||
6 | Bear Now | Reade Baker | Bear Stables, Ltd. | |||
7 | Lear's Princess | Kiaran P. McLaughlin | West Point Thoroughbreds, Inc. | |||
8 | Octave | Todd A. Pletcher | Starlight Stables, Donald Lucarelli | |||
9 | Teammate | H. Allen Jerkens | Joseph Allen | |||
10 | Indian Vale | Todd A. Pletcher | Melnyk Racing Stables | |||
11 | Unbridled Belle | Todd A. Pletcher | Team Valor International | |||
12 | Hystericalady | Jerry Hollendorfer | Rancho San Miguel, Jerry Hollendorfer, George Todaro | |||
Total horses entered in race: 12 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Fri Guy | Dale L. Romans | Zayat Stables LLC | |||
2 | Red Rocks (IRE) | Brian Meehan | J. Paul Reddam | |||
3 | Better Talk Now | H. Graham Motion | Bushwood Stables | |||
4 | Shamdinan (FR) | Angel Penna Jr. | Triple B Farms | |||
5 | Grand Couturier (GB) | Robert Ribaudo | Marc Keller | |||
6 | English Channel | Todd A. Pletcher | James T. Scatuorchio | |||
7 | Dylan Thomas (IRE) | Aidan O'Brien | Mrs. John Magnier and Michael Tabor | |||
8 | Transduction Gold | John Glenney | John and Kim Glenney | |||
Total horses entered in race: 8 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
PP | Horse | Jockey | Trainer | Owner | Odds | |
---|---|---|---|---|---|---|
1 | Lawyer Ron | Todd A. Pletcher | Hines Racing LLC | |||
2 | Street Sense | Carl A. Nafzger | James B. Tafel | |||
3 | Any Given Saturday | Todd A. Pletcher | WinStar Farm LLC and Padua Stables | |||
4 | Curlin | Steven M. Asmussen | Stonestreet Stables LLC, Padua Stables, George Bolton, Shirley Cunningham | |||
5 | George Washington (IRE) | Aidan O'Brien | Mrs. John Magnier, Michael Tabor, Derrick Smith | |||
6 | Awesome Gem | Craig Dollase | West Point Thoroughbreds, Inc., Patrice Arudel, Paul Blavin | |||
7 | Diamond Stripes | Richard E. Dutrow Jr. | Four Roses Thoroughbreds NV | |||
8 | Hard Spun | J. Larry Jones | Fox Hill Farms, Inc. | |||
9 | Tiago | John A. Shirreffs | Mr. and Mrs. Jerome S. Moss | |||
(*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee |
Woodbine Races Saturday –
** Post Times and Betting Profile
RACE 1
Superfecta
2
Superfecta
3
Superfecta
4
Superfecta
5
Superfecta
6
Superfecta
7
Superfecta
8
Superfecta
9
Superfecta
10
Superfecta
11
Post times, betting profile
(woodbine bets right into Monmouth pools)
Pick 5, Super
Pick 3,
Superfecta
Pick 3,
Pick 4, Super
Superfecta
Pick 3,
$2 Pick 6,
Superfecta
Superfecta
Pick 4, Super
Superfecta
WHO IS Sealy Hill on top of HOT CANADIAN BRED LIST With respect to BEAR NOW, who is entered in Saturday’s Breeders’ Cup Distaff and a very good showing would change this line of questioning – who will be Trainer Frank Kirby from He’s eligible – now that he’s made the required 3 starts in But what about SEALY HILL? She won the Triple Tiara, no filly has done that, and she was a close 2nd in the Canadian Stakes and again on Sunday in the Grade 1 E.P. Taylor, when she appeared to pull herself up late or get run down by the super French filly MRS.LINDSAY. It has been a super year for Canadian-breds and Canadian-based horses with SKY CONQUEROR, JAMBALAYA, BEAR NOW, INDIAN VALE etc. winning big races against top competition. (Eugene Melynk had a lovely firster win at Belmont last week, a Canadian-bred 2yo colt who was awkward and green but won a 1 mile maiden allowance with a 66 Beyer Figure. VAUCLUSE is by A P Indy out of Betty's Pet, a winner.) The Sovereign Awards are less than 6 weeks away and the debates will be strong not just for Horse of the Year, but for many categories. CLEARLY THE BREEDERS’ CUP Woodbine-based folks Mark Casse, Mac Benson and Reade Baker are at Monmouth this week with our Woodbine contingent – CHARLES LALOGGIA’S CLEARLY FOXY, BOB COSTIGAN’S ARRAVALE and DANNY DION’S BEAR NOW. All three are longshots but it can be said that there are reasons to consider that each one could get a piece, maybe a big piece, if things go right. CLEARLY FOXY (Volponi) is bred for the dirt and has only raced on turf, winning the Grade 3 Natalma in her 2nd start. She is eligible for She is also possibly capable of improving her 83 turf Beyer Figure as a lightly raced gal. Maybe it will be an 85 or a 90 and that gives her a shot. ARRAVALE has been a frustrating story for her barn. She was She prefers longer distances so 2 recent one-mile races could be ignored but she would need a lifetime best Beyer Figure in the Filly and Mare Turf – 103 – and hey, she earned her two triple digit Beyer Figures last fall. BEAR NOW (Tiznow) is Anyway, the Dion-owned miss has won 4 of 7 this year including the $750,000 Cotillion (Grade 2) at Jockey Jerry Baird, who was a guest at Woodbine’s final seminar on Saturday along with Sky Conqueror, is 2 for 2 on the fast filly. She is not the highest Beyer Figure horse in the race based on the last race but she has speed and will enjoy the tight turns as long as she gets a good post position. TODAY’S FEATURED BREEDERS’ CUP STORIES (as selected by THOROUGHBLOG)
"We're using these animals for our own gain, so we have a responsibility of making sure everything is right with them," Hofmans said. FROM THE DESMOINESREGISTER.COM MISS MACY SUE is a favourite…but work almost botched… By DAN JOHNSON REGISTER STAFF WRITER Miss Macy Sue had a tense moment Monday in her tuneup for Friday’s $1 million Breeders’ Cup Filly and Mare Sprint. The filly, owned by Leroy Gessmann of Grimes and Dennis Albaugh of Ankeny, worked a half-mile in 48 seconds at Monmouth Park in New Jersey, site of the Friday and Saturday Breeders’ Cup races. As Miss Macy Sue was getting ready to break from a jog to full stride, Benny the Bull, preparing for the Breeders’ Cup Sprint, did the same. When that happens, there’s the risk that competitive horses will hook up in an impromptu race and burn each other out. However, jockey Eddie Razo heard Benny the Bull coming from behind him on the inside. He was able to move his filly away from the action. “I stayed wide the whole way; I didn’t want to get close to him,” Razo said. “She ended up perfect.” Razo had flown in from Hawthorne Racecourse in “We sure didn’t want her to go in a race,” trainer Kelly Von Hemel said. “That’s why we wanted Eddie to be there, and it paid off.” WAGERING ON SUNDAY DOWN, )excerpt FROM DAILY RACING FORM) BY BILL TALLON "Sunday's 11-race program was a big hit in an aesthetic sense, with good racing and perfect weather, but a disappointment in a business sense. All-sources handle on the card was $4,605,531, down from $5,247,224 on the corresponding 11-race program last year. Handle on the Canadian International itself, with a 12-race field, was $1,048,861. The handle on last year's Canadian International, with 10 starters, was $1,179,554. " "And, the exchange rate was off about 15 percent [compared to 2006]. That affects the handle a little bit." Pinsonneault estimated Sunday's attendance at 12,000." Patrick Husbands 547 106 112 75 $7,401,957 Emma-Jayne Wilson 759 103 113 109 $6,514,332 Tyler Pizarro 755 103 104 83 $4,504,072 Emile Ramsammy 629 97 66 70 $4,607,660 TILLER BUYS 5 FOR $103,000 Canadian based trainers NICK GONZALEZ, KEVIN ATTARD, PAUL ATTARD, LAURIE SILVERA, DAVE COTEY, TOM O'KEEFE, JOHN CHARALMABOUS and BOB TILLER were busy at the Fasig-Tipton Kentucky fall yearling sale that started yesterday. Tiller bought a bunch of youngsters including colts by young sires CARTWRIGHT and SOTO (2yo stakes winner by Dehere) for $34,000 and $33,000 respectively. | ||||||
---|---|---|---|---|---|---|
0 Comments:
Post a Comment